Estero Market Report
$746,666
AVERAGE PRICE OF 516 HOMES$1,747,025
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$1,063,280
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,073,633
AVERAGE PRICE OF 167 HOMES WITH A POOL$653,193
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $746,666 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $203,713 |
2 bedrooms | $465,061 |
3 bedrooms | $798,153 |
4 bedrooms | $1,107,976 |
5 bedrooms | $955,113 |
Estero Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 442 | 351 | 314 | 312 | 307 |
Average Price | $789,565 | $790,976 | $792,646 | $785,387 | $772,623 |
Avg Price Change | -0.18% | -0.21% | +0.92% | +1.65% | +2.10% |
Median Price | $633,779 | $626,531 | $607,409 | $594,968 | $606,136 |
Med Price Change | +1.16% | +3.15% | +2.09% | -1.88% | +0.56% |
Avg Bedrooms | 2.69 beds | 2.66 beds | 2.69 beds | 2.76 beds | 2.79 beds |
Avg Bathrooms | 2.41 baths | 2.42 baths | 2.42 baths | 2.48 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 9 | $828,069 | 49 days |
Lee Co | 3 | $812,333 | 38 days |
Lee County School Choice | 26 | $1,097,412 | 79 days |
Lee County School Of Choice | 4 | $831,000 | 43 days |
Lee County Sd | 1 | $479,900 | 42 days |
School Assignment | 1 | $489,900 | 70 days |
School Choice | 87 | $719,748 | 65 days |
School Of Choice | 13 | $552,005 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 516 | $746,666 | 63 days |
Multi-Million Dollar Homes | 78 | $1,747,025 | 74 days |
Newly Built Homes | 52 | $1,063,280 | 129 days |
Homes with a Pool | 167 | $1,073,633 | 55 days |
Reduced Price Homes | 28 | $653,193 | 52 days |